Size Guides…
Displayed below are some standard size guides, however, each swimwear brand will differ slightly, so we have included their size guides on each product page to help you shop.
Ensure that you use the size guides on each product page and measure yourself carefully as we do not offer returns for the wrong size or a change of mind as per our Shipping, Refunds & Returns Page.
All products on our website are displayed in Australian sizes unless stated otherwise on the individual product page.
How To Measure.

- CHEST
Measure in front of a mirror, turning to the side to
ensure the tape measure is straight around the body.
Keep arms down, measure below shoulders (ideally
wearing a non-padded bra to allow for the natural fall
of the breast).
2. WAIST
Measure around the natural waistline (just below the
bottom of the rib cage).
3. HIPS
With the feet together measure around the fullest
part.
4. BODY LENGTH (LOOP)
Start from the top of the shoulder down the body
over the bust and through the legs. Continue over the
bottom and meet at the starting shoulder point.
Women's Standard Size Guide (cm)
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| BUST | 80 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| WAIST | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 94 | 100 | 106 | 112 |
| HIPS | 88 | 92 | 96 | 101 | 106 | 110 | 115 | 119 | 124 | 128 | 133 |
| ALPHA | XXS | XS | S | M | L | XL | XXL | 3XL |
Children's Standard Size Guide (cm)
| AU | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 1 | 2 | 3 | 4 | 5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
| CHEST | 51 | 53 | 56 | 58 | 61 | 66 | 71 | 76 | 81 | 86 |
| WAIST | 46 | 48 | 51 | 53 | 56 | 58 | 61 | 64 | 69 | 79 |
| HEIGHT | 80 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
| SHORTS | XS | S | M | L | XL |







